Hotjar’s current Pricing Plan
Hotjar Observe
Category | Primary Goal | Plan | Price Per Month (Billed Annually) | What User get | Key features Included | Core Segment |
Key Features | Visualize user behavior with Heatmaps and see what your users see with Recordings | Basic | $0 USD/ forever | Up to 35 daily sessions | - Automatic data capture- Unlimited heatmaps | |
Plus | $32USD/ month | Up to 100 daily sessions | Everything in Basic, and:- Filter and segment data - Events API: track custom user actions | |||
Business | $80USD/ month | Min 500 (and up to 270K Sessions Daily at additional cost) | Everything in Plus, and:- Custom-built integrations - Identify API: track custom user attributes - Frustration and confusion signals | |||
Scale | $171USD/ month | Min 500 (and up to 270K Sessions Daily at additional cost) | Everything in Business, and:- Funnels - Trends - Console tracking (Errors) - Hotjar API - SAML single sign-on (SSO) - Dedicated customer success manager* - Priority support* - Full access to every feature | |||
Other Inclusions | - All Observe plans include unlimited team members, data storage for 365 days, and a 30-day money-back guarantee.- By subscribing to any of our Observe plans, you automatically have access to Ask and Engage Basic. |
Hotjar Ask
Category | Primary Goal | Plan | Price Per Month (Billed Annually) | What User get | Key features Included | Core Segment |
Key Features | Discover how your users feel with Feedback & hear from your users with Surveys | Basic | $0USD/ forever | Up to 20 monthly responses | - Create and store 3 surveys & 3 feedback widgets - Feedback in 40+ languages - Unlimited questions per survey | |
Plus | $48USD/ month | Up to 250 monthly responses | Everything in Basic, and:- Create unlimited surveys & feedback widgets - Events API: target survey & feedback widgets by custom user actions | |||
Business | $64USD/ month | Min 500 (and up to 100K monthly responses at additionall cost) | Everything in Plus, and:- Identify API: target feedback by custom user attributes - Remove Hotjar branding and customize colours - Analyze survey performance - Custom-built integrations | |||
Scale | Let's talk | Everything in Business, and:- Dedicated customer success manager - Hotjar API - SAML single sign-on (SSO) - Full access to every feature | ||||
Other Inclusions | - All Ask plans include unlimited team members, data storage for 365 days, and a 30-day money-back guarantee.- By subscribing to any of our Ask plans, you automatically have access to Observe and Engage Basic. |
Hotjar Engage
Category | Primary Goal | Plan | Price Per Month (Billed Annually) | What User get | Key features Included | Core Segment |
Hotjar Engage | Automate the recruitment, scheduling, and hosting of moderated user interviews. | Basic | $0USD/ forever | Up to 6 interviews | Access to:- 1 free interview from the Hotjar participant pool (incl. €20 compensation) - Up to 5 interviews/month from your own network - Up to 30-minute interview - 1 co-moderator/interview - 1 spectator/interview - 2 weeks' recording retention | |
Plus | $280USD/ month | Up to 15 interviews | Everything in Basic, and:- Up to 5 interviews/month from the Hotjar participant pool - Up to 10 interviews/month from your network - Up to 30-minute interviews - Reward participants up to €50/interview - 1 co-moderator/interview - 1 spectator/interview - 2 years' recording retention | |||
Business | $440USD/ month | Up to 30 interviews | Everything in Plus, and:- Up to 10 interviews/month from the Hotjar participant pool - Up to 20 interviews/month from your network - Up to 60-minute interviews - Reward participants up to €100/interview - 2 co-moderators/interview - 2 spectators/interview | |||
Scale | Let's talk | Everything in Business, and:- Up to 20 interviews/month from the Hotjar participant pool - Up to 40 interviews/month from your network - Up to 120-minute interviews - Reward participants up to €150/interview - 4 co-moderators/interview - 10 spectators/interview - Dedicated customer success manager - SAML single sign-on (SSO) - Full access to every feature | ||||
Other Inclusions | - All Engage plans include unlimited team members, and a 30-day money back guarantee.- By subscribing to any of our Engage plans you automatically get access to Observe and Ask Basic. | |||||
ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ |
Hotjar Custom Plan | - Hotjar Also offers a custom plan based on the user needs. |
Hotjar Custom Plan
Step 1: Hotjar Observe (choose any 1)
Step 2: Hotjar Ask (choose any 1)
Step 3: Checkout with Discounts
- Individual Annual Plan: 20% discount
- Package Selection Discount: Additional 20%