Here are some of the assumptions we have taken
Funnel rates | Specific numbers | How its calculated/basis of assumption |
Monthly User Visits | 128637 | proportional % of worldwide unique visitors - https://www.notion.so/growthxclub/Visit-to-Sign-Up-Ratio-f84cfa418d89455fbe46e78efde75803?pvs=4 |
Visit to signup rate | 5% | 1 - check details below |
Monthly New Sign Ups | 6432 | Monthly User Visits * Visit to Sign Up Rate |
Sign Up to install ratio | 33.00% | This is an activation metrics, check 1 below |
install to paid rate | 7% | |
install to paid rate new | 5% | Assuming there will be a drop because of recent pricing change and Indian market |
Non Enterprise Users | ||
Churn Rate | 45.00% | See Churn Sheet at Last for detailed calculations |
Resurrection rate → | 2.00% | Standard rate assumed per month |
Free Non Enterprise Users | 30536 | Computed |
Paid Non Enterprise Users | 2301 | See User Break Up Sheet |
Enterprise Users | ||
Retention rate - M1 | 98% | https://www.cometly.com/post/b2b-benchmark-2023https://www.lennysnewsletter.com/p/monthly-churn-benchmarks#:~:text=For%20B2C%20SaaS%3A%20Between%203,less%20than%201.5%25%20is%20GREAT |
Churn Rate | 24.00% | See Churn Sheet at Last for detailed calculations |
Resurrection rate → | 0% | Assuming Enterprise customers will not come back, based on user calls |
Free Enterprise Users | 499 | Assuming Same % as paid users from Others vs Enterprise |
Paid Enterprise Users | 35 | See User Break Up Sheet |
Other assumptions | ||
Current Total Users who have installed | 33371 | Number of websites using Hotjar as per builtwith |
Total Paid Users | 2336 | Current Total Users * install to paid rate |
Avg ARPA | $1,000 | |
Current Revenue | $2,336,000 | Paid Users * ARPU |
Target Revenue | $4,672,000 | 2x of current Revenue |
Enterprise Share | 15% | Based on user call insights |
Enterprise ARPA | $10,000.00 | Based on user call insights |
Other ARPA | $862.93 |
Details of the above calculations are here