Feature | Hotjar | Full Story | Lucky Orange | Mixpanel |
Tiered Partners | N | Y | N | Y |
Partner Portal | Y | Y | N | Y |
Revenue Based Commissions | Y | Y | N | Y |
Contract Duration based commission variation | Y | N | N | Y |
Affiliate/Referral/Integration | Referral | Multiple | Referral Affiliate | Multiple |
Training | Self Serve, Basic | Good | Self Serve | Self Serve, Basic |
Support | Y | Tier based | Y | Tier based |
Outsourced Client Delivery/ Lead Gen for Partners | N | Y | N | Y |
Managed Accounts | N | Y | Y | Y |
Marketing & Branding | Basic | Very Good | Basic | Very Good |
Partnership Support | Basic, same for all | Well defined tier based support | Basic | Well defined tier support |
Engagement | Basis | Well defined tier based engagement model | Basic | well defined tier based engagement model |
Sources: